15151 Eastwood Trail
One or more photo(s) has been virtually staged. No HOA, Large Half Acre Lot, New AC and New Roof coming!. Clean 4 point inspection. City water and sewer.
Discover this exceptional home, boasting an open floor plan and an abundance of space with 3 Bedrooms plus an office. The property features a formal living room and dining room, both with elegant tray ceilings, and a large family room that seamlessly flows into a spacious kitchen Situated on a generous 0.5-acre lot, this home includes an oversized 2-car garage and a large screened lanai, perfect for outdoor relaxation and entertaining. The master suite is a true retreat, complete with tray ceilings, sliding doors to the lanai, his and her walk-in closets, and a luxurious master bath featuring a garden tub, separate shower, and dual vanities. The split bedroom plan ensures privacy, with ample cabinet space in the large kitchen and a convenient inside utility room. Kitchen needs some updating. refrigerator is one year old, dishwasher is 5 years old. The home has quick access to the Suncoast Parkway, shopping at Publix and Walmart is less than 8 miles away. If golfing is for you this home has 7 golf courses within 9 miles, if the beach is more your style Hernando Beach is only 14 miles away. Don’t forget the Mermaids at Weeki Wachee a close 11 miles. Everything
Price: | $$359,000 |
---|---|
Address: | 15151 Eastwood Trail |
City: | Brooksville |
State: | Florida |
Zip Code: | 34604 |
Subdivision: | Springwood Estates Unit Ii Blk 16 Lot 5 Orb 975 Pg |
MLS: | U8255486 |
Year Built: | 2000 |
Square Feet: | 2,091 |
Acres: | 0.5 |
Lot Square Feet: | 0.5 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
cddyn: | no |
sewer: | Public Sewer |
levels: | One |
taxLot: | 0050 |
cooling: | Central Air |
country: | US |
heating: | Central, Electric |
taxYear: | 2023 |
flooring: | Carpet, Laminate |
garageYN: | yes |
taxBlock: | 0016 |
township: | 23 |
carportYN: | no |
furnished: | Unfurnished |
mlsStatus: | Active |
ownership: | Fee Simple |
roomCount: | 4 |
utilities: | Cable Connected, Electricity Available, Phone Available, Public, Sewer Connected, Sprinkler Well, Street Lights, Water Available |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
highSchool: | Hernando High |
vegetation: | Mature Landscaping, Oak Trees, Trees/Landscaped |
disclosures: | Seller Property Disclosure |
fireplaceYN: | no |
floorNumber: | 1 |
homesteadYN: | no |
lotFeatures: | Near Public Transit, Oversized Lot, Sidewalk, Paved |
petsAllowed: | Cats OK, Dogs OK |
waterSource: | Public |
waterViewYN: | no |
currentPrice: | 359000.00 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
minimumLease: | 8-12 Months |
mlsAreaMajor: | 34604 - Brooksville/Masaryktown/Spring Hill |
storiesTotal: | 1 |
totalAcreage: | 1/2 to less than 1 |
unitNumberYN: | 1 |
waterfrontYN: | no |
associationYN: | no |
floodZoneCode: | x |
numberOfWells: | 1 |
poolPrivateYN: | no |
taxBookNumber: | 3592 |
waterAccessYN: | no |
waterExtrasYN: | no |
directionFaces: | Northeast |
floodZonePanel: | 12053C0326D |
windowFeatures: | Window Treatments |
additionalRooms: | Breakfast Room Separate, Den/Library/Office, Florida Room, Formal Dining Room Separate, Garage Apartment |
laundryFeatures: | Electric Dryer Hookup, Inside, Laundry Closet, Laundry Room, Washer Hookup |
livingAreaUnits: | Square Feet |
parkingFeatures: | Covered, Driveway, Garage Faces Side |
petRestrictions: | no Pet restriction |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4227 |
totalAnnualFees: | 0.00 |
attachedGarageYN: | yes |
elementarySchool: | Eastside Elementary School |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System, Private Mailbox, Sidewalk, Sliding Doors, Sprinkler Metered |
interiorFeatures: | Attic Fan, Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s), Window Treatments |
livingAreaMeters: | 194.26 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 2650 |
buildingAreaUnits: | Square Feet |
foundationDetails: | Block, Concrete Perimeter |
lotSizeSquareFeet: | 21780 |
newConstructionYN: | no |
otherExemptionsYN: | no |
propertyCondition: | Completed |
publicSurveyRange: | 18 |
seniorCommunityYN: | no |
architecturalStyle: | Contemporary |
buildingAreaSource: | Public Records |
propertyAttachedYN: | no |
roadResponsibility: | Public Maintained Road |
zoningCompatibleYN: | yes |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 2023 |
publicSurveySection: | 14 |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | D.S. Parrot Middle |
constructionMaterials: | Concrete, Stucco |
patioAndPorchFeatures: | Patio, Rear Porch, Screened |
complexCommunityNameNccb: | SPRINGWOOD ESTATE |
plannedUnitDevelopmentYN: | no |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 171.69 |
Listed by: Your Home Sold Guaranteed Realty Services (727) 365-6036. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, September 18th, 2024 at 09:30:35 PM.
Data services provided by IDX Broker
Log in
Don't have an account? Sign Up
Lost your password?
Create an account
Already have an account? Log In
Lost Password?
Enter your email address and we'll send you a link you can use to pick a new password.