15151 Eastwood Trail
Amazing Home w Privacy, Land and Convenience. Priced Below Market. 3 Bed/2 Bath Single story split floor plan home with attached 2 car garage in the Springwood Estates in Brooksville, FL. This beautiful home is a urban paradise located on a ½ acre lot in the Springwood Estates of Brooksville. The spacious 3-bedroom 2-bathroom split plan home with bonus room for your office or den, plus a attached 2-car garage. From the moment you enter through the main entry, the open floor plan, cathedral ceilings and natural light welcomes you home. the Master bedroom is a true retreat, complete with tray ceilings, sliding doors to the lanai, his and her walk-in closet and a luxury master bath. The home has quick access to the Suncoast Parkway, shopping at Publix and Walmart is less than 8 miles away. If golfing is for you this home has 7 golf courses within 9 miles, if the beach is more your style Hernando Beach is only 14 miles away. Only 43 minutes from Tampa International Airport. Don’t forget the Mermaids at Weeki Wachee a close 11 miles. Everything you want in your Urban Paradise.
Price: | $$359,000 |
---|---|
Address: | 15151 Eastwood Trail |
City: | Brooksville |
State: | Florida |
Zip Code: | 34604 |
Subdivision: | Springwood Estate |
MLS: | U8245963 |
Year Built: | 2000 |
Square Feet: | 2,091 |
Acres: | 0.5 |
Lot Square Feet: | 0.5 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Shingle |
---|---|
cddyn: | no |
sewer: | Public Sewer |
spaYN: | no |
levels: | One |
taxLot: | 0050 |
cooling: | Central Air |
country: | US |
heating: | Central |
taxYear: | 2024 |
flooring: | Carpet, Linoleum |
garageYN: | yes |
taxBlock: | 0016 |
township: | 23S |
carportYN: | no |
furnished: | Unfurnished |
mlsStatus: | Active |
ownership: | Fee Simple |
roomCount: | 6 |
utilities: | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sprinkler Meter, Sprinkler Well |
appliances: | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
highSchool: | Hernando High |
vegetation: | Mature Landscaping, Oak Trees, Trees/Landscaped |
disclosures: | Seller Property Disclosure |
fireplaceYN: | no |
floorNumber: | 1 |
homesteadYN: | no |
lotFeatures: | Near Public Transit, Oversized Lot, Sidewalk, Paved |
petsAllowed: | Cats OK, Dogs OK, Yes |
waterSource: | Public |
waterViewYN: | no |
currentPrice: | 359000.00 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
minimumLease: | No Minimum |
mlsAreaMajor: | 34604 - Brooksville/Masaryktown/Spring Hill |
numberOfLots: | 1 |
storiesTotal: | 1 |
totalAcreage: | 1/2 to less than 1 |
waterfrontYN: | no |
associationYN: | no |
floodZoneCode: | X |
numberOfWells: | 1 |
poolPrivateYN: | no |
taxBookNumber: | 3592 |
waterAccessYN: | no |
waterExtrasYN: | no |
directionFaces: | South |
floodZonePanel: | 12053C0326D |
otherEquipment: | Irrigation Equipment |
windowFeatures: | Blinds |
additionalRooms: | Breakfast Room Separate, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility |
laundryFeatures: | Electric Dryer Hookup, Inside, Laundry Closet, Laundry Room, Washer Hookup |
livingAreaUnits: | Square Feet |
parkingFeatures: | Covered, Driveway, Garage Door Opener, Garage Faces Side |
roadSurfaceType: | Paved |
taxAnnualAmount: | 4454.6 |
totalAnnualFees: | 0.00 |
attachedGarageYN: | yes |
elementarySchool: | Eastside Elementary School |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System, Private Mailbox, Sidewalk, Sliding Doors, Sprinkler Metered |
interiorFeatures: | Attic Fan, Ceiling Fans(s), Crown Molding, High Ceilings, Open Floorplan, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
livingAreaMeters: | 194.26 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 0.00 |
buildingAreaTotal: | 2650 |
buildingAreaUnits: | Square Feet |
foundationDetails: | Block, Concrete Perimeter |
lotSizeSquareFeet: | 21715 |
newConstructionYN: | no |
otherExemptionsYN: | no |
publicSurveyRange: | 18E |
seniorCommunityYN: | no |
architecturalStyle: | Contemporary |
attributionContact: | info@rogbeyond.com |
buildingAreaSource: | Public Records |
propertyAttachedYN: | yes |
roadResponsibility: | Public Maintained Road |
zoningCompatibleYN: | yes |
auctionPropAccessYN: | no |
availableForLeaseYN: | yes |
lotSizeSquareMeters: | 2017 |
publicSurveySection: | 14 |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | D.S. Parrot Middle |
constructionMaterials: | Block, Concrete |
patioAndPorchFeatures: | Covered, Deck, Screened |
plannedUnitDevelopmentYN: | no |
specialListingConditions: | None |
ratioCurrentPriceByCalculate: | 171.69 |
associationApprovalRequiredYN: | no |
Listed by: Realty One Group Beyond info@rogbeyond.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, September 18th, 2024 at 09:30:35 PM.
Data services provided by IDX Broker
Log in
Don't have an account? Sign Up
Lost your password?
Create an account
Already have an account? Log In
Lost Password?
Enter your email address and we'll send you a link you can use to pick a new password.