880 Mandalay Avenue C709
View! View! View! Owner has priced this unit to sell. Rare second bathroom (we could not find another like it in the building) without the cost of a larger unit and higher HOA fees. Renovated GULF FRONT unit, with granite countertops, custom paint and limestone floors. Bedrooms and spacious living room all overlook the Gulf. Beautiful heated pool with cabana like shaded areas. Plus arcade room, media room, library/common rooms, outdoor grills and showers. Did we mention the new private pier? AND a private WALK-IN Storage Closet. There is no better Clearwater Beach View or Value. Be Sure to View BOTH Video/Virtual Tours. Why pay $200k+ more and live in the crowds when you can enjoy the only Condo on Clearwater Beach where you can walk out onto the sand and head North, walking for 60+ minutes in solitude or head South and be in the restaurants and activities? Call now for a private showing.
Price: | $$710,000 |
---|---|
Address: | 880 Mandalay Avenue C709 |
City: | Clearwater Beach |
State: | Florida |
Subdivision: | Regatta Beach Club Condo |
MLS: | U8255472 |
Square Feet: | 950 |
Acres: | 5.97 |
Lot Square Feet: | 5.97 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
cddyn: | no |
---|---|
spaYN: | no |
levels: | One |
taxLot: | 709 |
petSize: | Small (16-35 Lbs.) |
taxYear: | 2023 |
garageYN: | no |
taxBlock: | 003 |
condoFees: | 834 |
furnished: | Unfurnished |
roomCount: | 7 |
waterView: | Beach, Gulf/Ocean - Full |
highSchool: | Clearwater High-PN |
management: | Full Time |
possession: | Close of Escrow |
vegetation: | Mature Landscaping |
builderName: | Clearwater Beach Development, LLC |
disclosures: | Condominium Disclosure Available, HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
floorNumber: | 7 |
homesteadYN: | no |
waterAccess: | Beach, Beach - Access Deeded, Gulf/Ocean |
waterExtras: | Seawall - Concrete |
waterViewYN: | yes |
currentPrice: | 650000.00 |
daysToClosed: | 54 |
listingTerms: | Cash, Conventional |
maxPetWeight: | 25 |
minimumLease: | 3 Months |
numberOfLots: | 1 |
numberOfPets: | 2 |
totalAcreage: | 5 to less than 10 |
condoFeesTerm: | Monthly |
floodZoneCode: | VE |
taxBookNumber: | 131-1 |
waterAccessYN: | yes |
waterExtrasYN: | yes |
contractStatus: | Inspections,No Contingency |
directionFaces: | West |
floodZonePanel: | 12103C0102H |
windowFeatures: | Blinds, Impact Glass/Storm Windows, Insulated Windows, Low Emissivity Windows, Tinted Windows |
additionalRooms: | Storage Rooms |
approvalProcess: | Buyer's and Buyer's Agent Responsibility to verify all provided information. |
associationName: | Jim Mitchell |
livingAreaUnits: | Square Feet |
numTimesperYear: | 3 |
petRestrictions: | Verify Pet Restrictions with HOA, Buyer's and Buyer's Agent Responsibility to verify all provided information. |
roadSurfaceType: | Asphalt, Other, Paved |
taxAnnualAmount: | 9057.2 |
totalAnnualFees: | 10008.00 |
elementarySchool: | Sandy Lane Elementary-PN |
existLseTenantYN: | no |
livingAreaMeters: | 88.26 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 834.00 |
buildingAreaTotal: | 950 |
buildingAreaUnits: | Square Feet |
otherExemptionsYN: | no |
propertyCondition: | Completed |
publicSurveyRange: | 15 |
buildingAreaSource: | Public Records |
buildingElevatorYN: | yes |
buildingNameNumber: | REGATTA BEACH CLUB, CENTER |
propertyAttachedYN: | yes |
roadResponsibility: | Public Maintained Road |
availableForLeaseYN: | yes |
condoLandIncludedYN: | no |
leaseRestrictionsYN: | 1 |
lotSizeSquareMeters: | 24156 |
propertyDescription: | Elevated, High Rise |
publicSurveySection: | 32 |
waterfrontFeetTotal: | 1200 |
allowedUseCaseGroups: | IDX |
middleOrJuniorSchool: | Dunedin Highland Middle-PN |
greenIndoorAirQuality: | No Smoking-Interior Buildg, Ventilation |
monthlyCondoFeeAmount: | 834 |
associationFeeIncludes: | Cable TV, Pool, Security, Trash |
waterFrontageFeetBeach: | 600 |
amenitiesAdditionalFees: | Verify all included amenities and features with Association. Buyer's and Buyer's Agent responsibility to verify all provided information. |
associationFeeFrequency: | Monthly |
complexCommunityNameNccb: | REGATTA BEACH CLUB C |
specialListingConditions: | None |
associationFeeRequirement: | Required |
additionalWaterInformation: | As close to a private beach as you can get. Includes a newly refurbished private community pier Walking to the South is all the activity in Clearwater Beach and walking North, after passing only a dozen beach front homes, you are on a secluded beach. |
closePriceByCalculatedSqFt: | 684.21 |
waterFrontageFeetGulfOcean: | 600 |
additionalLeaseRestrictions: | Buyer's and Buyer's Agent Responsibility to verify all provided information. |
ratioCurrentPriceByCalculate: | 684.21 |
associationApprovalRequiredYN: | no |
Listed by: Your Home Sold Guaranteed Realty Services (727) 365-6036. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Monday, October 21st, 2024 at 09:21:43 PM.
Data services provided by IDX Broker
Log in
Don't have an account? Sign Up
Lost your password?
Create an account
Already have an account? Log In
Lost Password?
Enter your email address and we'll send you a link you can use to pick a new password.