880 Mandalay Avenue C709
View! View! View! Owner has priced this unit to sell.
Rare second bathroom without the cost of a larger unit and higher HOA fees. **Additional Interior Photos Coming Soon**
Renovated GULF FRONT unit, with granite countertops, custom paint and limestone floors. Bedrooms and spacious living room all overlook the Gulf. Beautiful heated pool with cabana like shaded areas. Plus arcade room, media room, library/common rooms, outdoor grills and showers. Did we mention the new private pier?
There is no better Clearwater Beach View or Value.
Why pay $200k+ more and live in the crowds when you can enjoy the only Condo on Clearwater Beach where you can walk out onto the sand and head North, walking for 60+ minutes in solitude or head South and be in the restaurants and activities? Call now for a private showing.
Price: | $$720,000 |
---|---|
Address: | 880 Mandalay Avenue C709 |
City: | Clearwater Beach |
State: | Florida |
Zip Code: | 33767 |
Subdivision: | Regatta Beach Club Condo |
MLS: | U8236036 |
Year Built: | 1962 |
Square Feet: | 950 |
Acres: | 5.98 |
Lot Square Feet: | 5.98 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Membrane, Other |
---|---|
view: | Pool, Water |
cddyn: | no |
sewer: | Public Sewer |
levels: | One |
taxLot: | 709 |
cooling: | Central Air |
country: | US |
fencing: | Other |
heating: | Central, Electric |
petSize: | Small (16-35 Lbs.) |
taxYear: | 2023 |
flooring: | Other |
garageYN: | no |
taxBlock: | 003 |
township: | 28 |
carportYN: | no |
condoFees: | 834 |
furnished: | Unfurnished |
mlsStatus: | Active |
ownership: | Condominium |
roomCount: | 7 |
utilities: | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Public, Sewer Available, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Available, Water Connected |
waterView: | Beach, Gulf/Ocean - Full |
appliances: | Dishwasher, Microwave, Range, Refrigerator |
highSchool: | Clearwater High-PN |
vegetation: | Mature Landscaping, Trees/Landscaped |
builderName: | Clearwater Beach Development, LLC |
disclosures: | Condominium Disclosure Available, HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
fireplaceYN: | no |
floorNumber: | 7 |
homesteadYN: | no |
lotFeatures: | Landscaped, Level, Near Public Transit, Private, Sidewalk |
petsAllowed: | Number Limit |
waterAccess: | Beach, Beach - Access Deeded, Gulf/Ocean |
waterExtras: | Seawall - Concrete |
waterSource: | Public |
waterViewYN: | yes |
currentPrice: | 720000.00 |
listingTerms: | Cash, Conventional |
maxPetWeight: | 25 |
minimumLease: | 3 Months |
mlsAreaMajor: | 33767 - Clearwater/Clearwater Beach |
numberOfPets: | 2 |
poolFeatures: | Auto Cleaner, Deck, Heated, In Ground, Lap, Lighting, Outside Bath Access |
storiesTotal: | 12 |
totalAcreage: | 5 to less than 10 |
waterfrontYN: | yes |
associationYN: | yes |
condoFeesTerm: | Monthly |
floodZoneCode: | VE |
poolPrivateYN: | yes |
taxBookNumber: | 131-1 |
waterAccessYN: | yes |
waterBodyName: | GULF OF MEXICO, CLEARWATER BEA |
waterExtrasYN: | yes |
directionFaces: | West |
floodZonePanel: | 12103C0102H |
windowFeatures: | Blinds, Impact Glass/Storm Windows, Insulated Windows, Low Emissivity Windows, Tinted Windows, Window Treatments |
additionalRooms: | Storage Rooms |
approvalProcess: | Buyers responsibility to verify all provided information with Association. |
associationName: | Erika Mahr |
laundryFeatures: | Common Area, Corridor Access, Laundry Room |
livingAreaUnits: | Square Feet |
numTimesperYear: | 3 |
parkingFeatures: | Guest, Off Street, Open, Other |
petRestrictions: | Verify Pet Restrictions with HOA, Buyer's Responsibility to verify all provided information. |
roadSurfaceType: | Asphalt, Paved |
taxAnnualAmount: | 9057 |
totalAnnualFees: | 10008.00 |
elementarySchool: | Sandy Lane Elementary-PN |
existLseTenantYN: | no |
exteriorFeatures: | Awning(s), Balcony, Courtyard, Garden, Irrigation System, Lighting, Outdoor Grill, Outdoor Shower, Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
interiorFeatures: | Ceiling Fans(s), Elevator, Solid Surface Counters, Stone Counters, Thermostat, Window Treatments |
livingAreaMeters: | 88.26 |
livingAreaSource: | Public Records |
totalMonthlyFees: | 834.00 |
buildingAreaTotal: | 950 |
buildingAreaUnits: | Square Feet |
communityFeatures: | Association Recreation - Owned, Clubhouse, Deed Restrictions, Fitness Center, Gated Community - Guard, Sidewalks, Special Community Restrictions, Wheelchair Access |
foundationDetails: | Other, Slab |
lotSizeSquareFeet: | 260402 |
newConstructionYN: | no |
otherExemptionsYN: | yes |
propertyCondition: | Completed |
publicSurveyRange: | 15 |
seniorCommunityYN: | no |
architecturalStyle: | Coastal, Contemporary, Elevated, Florida, Patio Home |
attributionContact: | info@rogbeyond.com |
buildingAreaSource: | Public Records |
buildingElevatorYN: | yes |
buildingNameNumber: | REGATTA BEACH CLUB, CENTER |
roadResponsibility: | Public Maintained Road |
waterfrontFeatures: | Beach Front, Gulf/Ocean |
availableForLeaseYN: | yes |
condoLandIncludedYN: | no |
leaseRestrictionsYN: | 1 |
lotSizeSquareMeters: | 24192 |
propertyDescription: | Elevated, High Rise |
publicSurveySection: | 32 |
waterfrontFeetTotal: | 1200 |
allowedUseCaseGroups: | IDX |
associationAmenities: | Clubhouse, Elevator(s), Fitness Center, Gated, Laundry, Lobby Key Required, Pool, Recreation Facilities, Security, Vehicle Restrictions |
middleOrJuniorSchool: | Dunedin Highland Middle-PN |
accessibilityFeatures: | Accessible Approach with Ramp, Accessible Common Area, Accessible Doors, Accessible Elevator Installed, Accessible Entrance, Accessible Hallway(s), Accessible Central Living Area |
constructionMaterials: | Concrete, Stucco |
greenIndoorAirQuality: | No Smoking-Interior Buildg, Ventilation |
monthlyCondoFeeAmount: | 834 |
patioAndPorchFeatures: | Covered, Deck, Patio, Porch |
associationFeeIncludes: | Pool, Escrow Reserves Fund, Maintenance Structure, Maintenance Grounds, Management, Recreational Facilities, Security |
waterFrontageFeetBeach: | 600 |
amenitiesAdditionalFees: | Verify all included representations, amenities, accessibility and features with Association. Buyer's responsibility to verify all provided information. |
complexCommunityNameNccb: | REGATTA BEACH CLUB |
numAssignedParkingSpaces: | 2 |
plannedUnitDevelopmentYN: | no |
specialListingConditions: | None |
associationFeeRequirement: | None |
additionalWaterInformation: | This beach is as close to private as you can get. Includes a newly refurbished private Pier. South is all the activity of Clearwater Beach. North, after passing a dozen (approx) beach front homes, you are on a secluded beach all the way to Caladesi Park |
waterFrontageFeetGulfOcean: | 600 |
additionalLeaseRestrictions: | Buyers responsibility to verify all provided information with Association. |
ratioCurrentPriceByCalculate: | 757.89 |
associationApprovalRequiredYN: | no |
Listed by: Realty One Group Beyond info@rogbeyond.com. Listing information ©My Florida Regional MLS DBA Stellar MLS 2024. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, September 18th, 2024 at 09:30:35 PM.
Data services provided by IDX Broker
Log in
Don't have an account? Sign Up
Lost your password?
Create an account
Already have an account? Log In
Lost Password?
Enter your email address and we'll send you a link you can use to pick a new password.